2026 NFL SEASON
OPEN MARKETS [BETA]
Projected Kalshi mention markets for Week 1. Kalshi % simulated from 2025 season. Transcript columns computed from 2023–2025 broadcast data.
More weeks added as schedule is finalized
WED SEP 9
REGULAR SEASONOUTDOORSTURFSPREAD —TOTAL —TEMP — | LIVE MARKET | TRANSCRIPT HISTORYn=336 (2023–2025) · colored vs Kalshi YES | |||
|---|---|---|---|---|---|
| KALSHI MKT% | ALL GAMES | 🔒 CREW ALPHA | 🔒 HOME ALPHA | 🔒 CUSTOM FILTER MAX ALPHA | |
| One Handed | 25% | 21% | 🔒 | 🔒 | 🔒 |
| Roughing the Passer | 22% | 16% | 🔒 | 🔒 | 🔒 |
| Late Hit | 23% | 13% | 🔒 | 🔒 | 🔒 |
| Safety | 95% | 98% | 🔒 | 🔒 | 🔒 |
| Turf | 51% | 40% | 🔒 | 🔒 | 🔒 |
| What a Catch | 38% | 31% | 🔒 | 🔒 | 🔒 |
| Trade / Traded | 74% | 68% | 🔒 | 🔒 | 🔒 |
| Wild | 71% | 53% | 🔒 | 🔒 | 🔒 |
| Superbowl / Super Bowl | 88% | 87% | 🔒 | 🔒 | 🔒 |
| Pro Bowl / Pro Bowler | 82% | 62% | 🔒 | 🔒 | 🔒 |
| Fine / Fines / Fined | 58% | 59% | 🔒 | 🔒 | 🔒 |
| Wind / Windy | 69% | 54% | 🔒 | 🔒 | 🔒 |
| Schedule | 67% | 49% | 🔒 | 🔒 | 🔒 |
| Contract | 52% | 37% | 🔒 | 🔒 | 🔒 |
| Hunt / Hunting | 49% | 33% | 🔒 | 🔒 | 🔒 |
| Next Gen Stat | 48% | 29% | 🔒 | 🔒 | 🔒 |
| Tush Push | 36% | 29% | 🔒 | 🔒 | 🔒 |
| Record | 85% | 80% | 🔒 | 🔒 | 🔒 |
| Facemask / Face Mask | 67% | 54% | 🔒 | 🔒 | 🔒 |
| Inch / Inches | 71% | 54% | 🔒 | 🔒 | 🔒 |
| Overtime | 42% | 33% | 🔒 | 🔒 | 🔒 |
| Pylon | 39% | 27% | 🔒 | 🔒 | 🔒 |
| Concussion Protocol | 21% | 8% | 🔒 | 🔒 | 🔒 |
| Hail Mary | 28% | 23% | 🔒 | 🔒 | 🔒 |
| Intentional Grounding | 25% | 27% | 🔒 | 🔒 | 🔒 |
* Small sample (<5 games). Kalshi MKT% simulated from 2025 season averages. NOT AFFILIATED WITH THE NFL OR KALSHI.
THU SEP 10
SUN SEP 13
MON SEP 14
Transcript rates from 2023–2025 broadcast data (2,047 Kalshi markets analyzed). Kalshi MKT% simulated from historical averages — not a live feed. NOT AFFILIATED WITH THE NFL OR KALSHI.